![]() |
Mount St. Mary's
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 250 | .268 | .331 | .371 | 27 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Chris Campbell | 16 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |||
| 31 | Josh Winter | 54 | 202 | 27 | 61 | 13 | 1 | 8 | 44 | 8 | 38 | - | - | .302 | .335 | .495 | |||
| 33 | Mo Moriarty | 40 | 106 | 12 | 32 | 5 | - | 2 | 13 | 13 | 33 | 2 | 1 | .302 | .380 | .406 | |||
| Totals | 54 | 1716 | 250 | 460 | 87 | 4 | 27 | 225 | 142 | 331 | 46 | 23 | .268 | .331 | .371 | ||||
| Opponent | 54 | 1778 | 382 | 579 | 101 | 10 | 34 | 344 | 250 | 265 | 66 | 33 | .326 | .416 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Chris Campbell | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | |||
| 31 | Josh Winter | 54 | 5 | 6 | 1 | 100 | 22 | 2 | 42 | 66 | 0.64 | 222 | |||
| 33 | Mo Moriarty | 40 | 1 | 1 | 1 | 43 | 7 | - | 21 | 19 | 1.11 | 122 | |||
| Totals | 54 | 31 | 23 | 44 | 636 | 118 | 29 | 552 | 390 | 1.42 | 1956 | ||||
| Opponent | 54 | 49 | 35 | 42 | 802 | 145 | 34 | 415 | 536 | 0.77 | 2154 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Scott Nickerson | 14 | 6 | 1 | 5 | 0 | - | 56.2 | 58 | 49 | 46 | 52 | 34 | 5.40 | 5 | 7.31 | |||
| 24 | Chris Del vecchio | 11 | 3 | 2 | 1 | 0 | - | 25.0 | 35 | 39 | 37 | 32 | 23 | 8.28 | 4 | 13.32 | |||
| 36 | Dan Horner | 20 | 4 | 1 | 5 | 4 | - | 44.0 | 56 | 36 | 30 | 28 | 44 | 9.00 | 3 | 6.14 | |||
| 18 | Chris Campbell | 14 | 3 | 0 | 3 | 0 | - | 36.1 | 42 | 27 | 20 | 27 | 23 | 5.70 | 2 | 4.95 | |||
| 12 | Karl Lamont | 12 | 9 | 2 | 6 | 0 | 1 | 71.2 | 105 | 62 | 40 | 24 | 36 | 4.52 | 4 | 5.02 | |||
| 9 | Brady Feigl | 8 | 8 | 2 | 4 | 0 | 1 | 46.0 | 51 | 26 | 23 | 20 | 30 | 5.87 | 4 | 4.50 | |||
| 4 | Nick Riley | 19 | 1 | 1 | 3 | 3 | - | 42.0 | 57 | 40 | 32 | 19 | 27 | 5.79 | 2 | 6.86 | |||
| 13 | Thomas Williams | 14 | 7 | 3 | 3 | 0 | 1 | 70.0 | 100 | 54 | 52 | 19 | 25 | 3.21 | 4 | 6.69 | |||
| 49 | Ben Smallenbroek | 11 | 4 | 2 | 2 | 0 | - | 26.1 | 53 | 31 | 28 | 16 | 15 | 5.13 | 3 | 9.57 | |||
| 35 | Andrew Schrock | 6 | 1 | 0 | 2 | 0 | - | 11.2 | 15 | 9 | 4 | 9 | 4 | 3.09 | 1 | 3.09 | |||
| 31 | Josh Winter | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 2 | 2 | 2 | 0 | .00 | 1 | 18.00 | |||
| 32 | Vincent Molesky | 1 | 1 | 0 | 0 | 0 | - | 4.1 | 6 | 4 | 4 | 1 | 4 | 8.31 | 1 | 8.31 | |||
| 33 | Mo Moriarty | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 3 | 3 | 1 | 0 | .00 | - | 81.00 | |||
| Totals | 54 | 54 | 14 | 34 | 7 | 3 | 435.1 | 579 | 382 | 317 | 250 | 265 | 5.48 | 34 | 6.55 | ||||
| Opponent | 54 | 54 | 34 | 14 | 7 | 9 | 450.1 | 460 | 250 | 219 | 142 | 331 | 6.62 | 27 | 4.38 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Scott Nickerson | 17 | 8 | 2 | 4 | 2 | .750 | - | 15 | 3 | .167 | - | - | |||
| 24 | Chris Del vecchio | 12 | 4 | 1 | 2 | 1 | .750 | - | 4 | 1 | .200 | - | - | |||
| 36 | Dan Horner | 23 | 6 | 2 | 4 | 0 | 1.000 | - | 6 | 4 | .400 | - | - | |||
| 18 | Chris Campbell | 16 | 8 | 1 | 6 | 1 | .875 | - | 5 | 4 | .444 | - | - | |||
| 12 | Karl Lamont | 14 | 30 | 6 | 23 | 1 | .967 | 2 | 11 | 7 | .389 | - | - | |||
| 9 | Brady Feigl | 9 | 7 | 2 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |||
| 4 | Nick Riley | 19 | 6 | 3 | 3 | 0 | 1.000 | - | 6 | 2 | .250 | - | - | |||
| 13 | Thomas Williams | 16 | 11 | 3 | 7 | 1 | .909 | - | 5 | 3 | .375 | - | - | |||
| 49 | Ben Smallenbroek | 12 | 4 | 1 | 2 | 1 | .750 | - | 2 | 1 | .333 | - | - | |||
| 35 | Andrew Schrock | 6 | 2 | 1 | 0 | 1 | .500 | - | 1 | 2 | .667 | - | - | |||
| 31 | Josh Winter | 54 | 399 | 376 | 18 | 5 | .987 | 28 | - | - | - | - | - | |||
| 32 | Vincent Molesky | 1 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | 1 | 1.000 | - | - | |||
| 33 | Mo Moriarty | 40 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | - | - | |||
| Totals | 54 | 1862 | 1305 | 476 | 81 | .956 | 36 | 66 | 33 | .333 | 10 | 1 | ||||
| Opponent | 54 | 2031 | 1351 | 616 | 64 | .968 | 37 | 46 | 22 | .324 | 11 | 1 | ||||



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
