![]() |
Central Connecticut vs Mount St. Mary's
@ Emmitsburg, Md. | Straw Family Stadium
@ Emmitsburg, Md. | Straw Family Stadium
5/12/2012 at 12:03 pm
|
Cent. Connecticut St.
17 |
Mount St. Mary's
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cent. Connecticut St. (28-22, 19-13) | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 17 | 21 | 0 |
| Mount St. Mary's (14-40, 7-25) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 2 |
Cent. Connecticut St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATUSZAK, Jake cf | 7 | 3 | 3 | 2 | 0 | 0 | 1 |
| WELLS, Mitch 3b | 6 | 2 | 3 | 0 | 1 | 0 | 0 |
| SPORTMAN, JP rf | 5 | 3 | 3 | 2 | 1 | 1 | 4 |
| MCINTYRE, Tyler 1b | 3 | 2 | 2 | 4 | 2 | 0 | 0 |
| DELACRUZ, Dylan lf | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| MIGLIAZZA, Bobby lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURGEON, Anthony ss | 6 | 2 | 4 | 5 | 0 | 0 | 3 |
| WASHBURN, Mike dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| RENZONI, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PALMISANO, Nick 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HICKEY, Danny c | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| BUCK, Jeff c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| INGHAM, Josh 2b | 6 | 1 | 3 | 0 | 0 | 1 | 0 |
| GREENHOUSE, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COUGHLIN, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARINCHAK, Brendyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEVERINO, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 21 | 16 | 8 | 4 | 12 |
| Batting | |||||||
|
2B: MATUSZAK, Jake; WELLS, Mitch; MCINTYRE, Tyler 2; DELACRUZ, Dylan HR: MATUSZAK, Jake; DELACRUZ, Dylan; TURGEON, Anthony RBI: MATUSZAK, Jake 2; SPORTMAN, JP 2; MCINTYRE, Tyler 4; DELACRUZ, Dylan 2; TURGEON, Anthony 5; HICKEY, Danny Sac fly: MCINTYRE, Tyler; HICKEY, Danny |
|||||||
| Baserunning | |||||||
|
SB: MATUSZAK, Jake CS: INGHAM, Josh | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ryan Owens rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mark Quaranta c | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Josh Winter 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tom Healy dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clow | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Nott lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Walker ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mo Moriarty 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jay Knight lf | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Jack Schwartz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Zdancewicz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Scott cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 9 | 3 | 2 | 3 | 9 |
| Batting | |||||||
|
2B: Ryan Owens HR: Josh Winter RBI: Ryan Owens; Josh Winter 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Foster; Nick Walker | |||||||
Cent. Connecticut St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| INGHAM, Josh | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| GREENHOUSE, Jack (W, 4-1) | 5.0 | 3 | 2 | 2 | 1 | 0 | 1 |
| COUGHLIN, Tom | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| KARINCHAK, Brendyn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SEVERINO, Dominic | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: INGHAM, Josh 5; GREENHOUSE, Jack 19; COUGHLIN, Tom 6; KARINCHAK, Brendyn 3; SEVERINO, Dominic 6 HBP: COUGHLIN, Tom | |||||||
| Pitches-Strikes: GREENHOUSE 58-33; COUGHLIN 20-10; KARINCHAK 10-7; SEVERINO 22-12; INGHAM 13-8; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Winter | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 |
| Dan Horner (L, 1-5) | 3.0 | 11 | 8 | 8 | 3 | 2 | 1 |
| Scott Nickerson | 1.2 | 2 | 3 | 3 | 3 | 0 | 1 |
| Chris Campbell | 3.1 | 7 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9.0 | 21 | 17 | 17 | 8 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Josh Winter 5; Dan Horner 22; Scott Nickerson 12; Chris Campbell 17 HBP: Scott Nickerson 2 | |||||||
| Pitches-Strikes: HORNER 91-56; NICKERSON 38-14; CAMPBELL 68-44; WINTER 19-9; | |||||||
| Scoring Summary |
|---|
| Cent. Connecticut St. - Top 1st |
| MCINTYRE flied out to rf, SAC, RBI (0-2); SPORTMAN advanced to second; MATUSZAK scored. |
| Mount St. Mary's - Bottom 1st |
| WINTER homered to left field, 2 RBI (1-0); OWENS scored. |
| Cent. Connecticut St. - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Cent. Connecticut St. - Top 3rd |
| DELACRUZ homered to left field, 2 RBI (1-2); MCINTYRE scored. |
| HICKEY flied out to rf, SAC, RBI (0-0); TURGEON scored. |
| Mount St. Mary's - Bottom 3rd |
| Cent. Connecticut St. - Top 4th |
| SPORTMAN singled through the left side, RBI (0-0); WELLS advanced to second; MATUSZAK scored. |
| MCINTYRE doubled to right center, RBI (1-2); SPORTMAN advanced to third, scored on a throwing error by 2b; WELLS scored. |
| TURGEON homered to left field, 3 RBI (0-0); DELACRUZ scored; MCINTYRE scored. |
| Mount St. Mary's - Bottom 4th |
| Cent. Connecticut St. - Top 5th |
| TURGEON singled up the middle, RBI (2-1); MCINTYRE advanced to second; SPORTMAN scored. |
| Mount St. Mary's - Bottom 5th |
| Cent. Connecticut St. - Top 6th |
| Mount St. Mary's - Bottom 6th |
| Cent. Connecticut St. - Top 7th |
| TURGEON singled to right center, RBI (0-2); DELACRUZ scored. |
| Mount St. Mary's - Bottom 7th |
| Cent. Connecticut St. - Top 8th |
| SPORTMAN singled to left field, RBI (1-2); WELLS advanced to third; INGHAM scored. |
| MCINTYRE doubled to right field, 2 RBI (3-1); SPORTMAN scored; WELLS scored. |
| Mount St. Mary's - Bottom 8th |
| Cent. Connecticut St. - Top 9th |
| MATUSZAK homered to left field, 2 RBI (1-1); BUCK scored. |
| Mount St. Mary's - Bottom 9th |
| OWENS doubled to right center, RBI (2-0); FOSTER scored. |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 156 Duration: 2:43 Umpires: Home plate - Steven Leonardo , First base - Mark Whitman , Third base - Alex Skandalis |
Weather: Sunny, Warm HORNER faced 4 batters in the 4th. Game: GAME55 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
