![]() |
Central Connecticut vs Mount St. Mary's
@ Emmitsburg, Md. | Straw Family Stadium
@ Emmitsburg, Md. | Straw Family Stadium
5/11/2012 at 3:21 pm
|
Cent. Connecticut St.
16 |
Mount St. Mary's
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cent. Connecticut St. (27-22, 18-13) | 0 | 0 | 4 | 0 | 3 | 9 | 0 | 16 | 18 | 1 |
| Mount St. Mary's (14-39, 7-24) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Cent. Connecticut St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATUSZAK, Jake cf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| RENZONI, Chris lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WELLS, Mitch 3b | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| SPORTMAN, JP rf | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| MCINTYRE, Tyler 1b | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| MIGLIAZZA, Bobby cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| DELACRUZ, Dylan lf | 4 | 3 | 3 | 1 | 1 | 0 | 2 |
| WASHBURN, Mike dh | 4 | 2 | 2 | 4 | 1 | 0 | 2 |
| TURGEON, Anthony ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| LOWERS, AJ c | 3 | 0 | 1 | 2 | 1 | 1 | 2 |
| BUCK, Jeff c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| INGHAM, Josh 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| PALMISANO, Nick 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STURGIS, Nate p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 16 | 18 | 14 | 5 | 2 | 8 |
| Batting | |||||||
|
2B: SPORTMAN, JP; MIGLIAZZA, Bobby; DELACRUZ, Dylan; TURGEON, Anthony HR: MCINTYRE, Tyler; WASHBURN, Mike RBI: WELLS, Mitch; SPORTMAN, JP; MCINTYRE, Tyler 4; MIGLIAZZA, Bobby; DELACRUZ, Dylan; WASHBURN, Mike 4; LOWERS, AJ 2 Sac fly: MCINTYRE, Tyler GIDP: MATUSZAK, Jake; DELACRUZ, Dylan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: MATUSZAK, Jake DP: WELLS, Mitch; MCINTYRE, Tyler | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Walker ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Quaranta dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Winter 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Clow c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danny Zdancewicz c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Owens rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Knight lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jack Schwartz 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brandon Scott cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Del vecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smallenbroek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 6 | 1 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Josh Winter 3B: Jay Knight RBI: Jay Knight |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Walker; Andrew Clow; Jack Schwartz DP: Michael Foster; Nick Walker 2; Josh Winter 2 | |||||||
Cent. Connecticut St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BROWN, Cody (W, 6-3) | 6.0 | 5 | 1 | 1 | 0 | 1 | 0 |
| STURGIS, Nate | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: BROWN, Cody 23; STURGIS, Nate 5 | |||||||
| Pitches-Strikes: BROWN, Co. 68-52; STURGIS 11-7; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Williams (L, 3-5) | 4.1 | 9 | 7 | 7 | 4 | 1 | 1 |
| Chris Del vecchio | 0.2 | 3 | 5 | 4 | 1 | 0 | 1 |
| Ben Smallenbroek | 2.0 | 6 | 4 | 4 | 0 | 1 | 0 |
| Totals | 7.0 | 18 | 16 | 11 | 5 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Thomas Williams 26; Chris Del vecchio 7; Ben Smallenbroek 12 HBP: Thomas Williams | |||||||
| Pitches-Strikes: WILLIAMS 82-50; DEL VECCHIO 25-13; SMALLENBROEK 43-31; | |||||||
| Scoring Summary |
|---|
| Cent. Connecticut St. - Top 1st |
| Mount St. Mary's - Bottom 1st |
| Cent. Connecticut St. - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Cent. Connecticut St. - Top 3rd |
| MCINTYRE flied out to cf, SAC, RBI (0-0); WELLS advanced to third; INGHAM scored. |
| SPORTMAN advanced to third, scored on a throwing error by c; WELLS scored on a wild pitch. |
| WASHBURN singled up the middle, RBI (1-1); DELACRUZ scored. |
| Mount St. Mary's - Bottom 3rd |
| Cent. Connecticut St. - Top 4th |
| Mount St. Mary's - Bottom 4th |
| KNIGHT tripled to right center, RBI (2-2); WINTER scored. |
| Cent. Connecticut St. - Top 5th |
| WASHBURN homered to right field, 3 RBI (1-2); DELACRUZ scored; SPORTMAN scored. |
| Mount St. Mary's - Bottom 5th |
| Cent. Connecticut St. - Top 6th |
| MCINTYRE homered to right field, 3 RBI (2-0); SPORTMAN scored; WELLS scored, unearned. |
| LOWERS singled to center field, 2 RBI (2-2); TURGEON advanced to second; WASHBURN scored; DELACRUZ scored. |
| WELLS singled through the right side, RBI (0-1); MATUSZAK advanced to second; TURGEON scored, team unearned. |
| SPORTMAN singled through the right side, RBI (0-2); WELLS advanced to second; MATUSZAK scored, team unearned. |
| MIGLIAZZA doubled to center field, RBI (0-2); SPORTMAN advanced to third; WELLS scored, team unearned. |
| DELACRUZ singled to shortstop, RBI (1-0); MIGLIAZZA advanced to third; SPORTMAN scored, team unearned. |
| Mount St. Mary's - Bottom 6th |
| Cent. Connecticut St. - Top 7th |
| Mount St. Mary's - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Emmitsburg, Md. Stadium: Straw Family Stadium Attendance: 0 Duration: 2:06 Umpires: Home plate - Mark Whitman , First base - Steve Leonardo , Third base - Alex Skandalis |
Weather: Sunny, Warm DEL VECCHIO faced 5 batters in the 6th. Game: GAME54 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
