![]() |
Mount St. Mary's vs Fairleigh Dickinson
@ Teaneck, NJ | Naimoli Complex
@ Teaneck, NJ | Naimoli Complex
5/6/2012 at 1:01pm
|
Mount St. Mary's
1 |
Fairleigh Dickinson
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount St. Mary's (14-36, 7-21) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 |
| Fairleigh Dickinson (23-23-1, 17-11) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | 4 | 7 | 0 |
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Foster 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Knight lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Quaranta dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Josh Winter 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mo Moriarty rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Owens cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Clow c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jack Schwartz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Walker ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Scott ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chris Campbell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Schrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Del vecchio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Josh Winter RBI: Andrew Clow |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jay Knight; Andrew Clow DP: Michael Foster; Josh Winter; Brandon Scott | |||||||
Fairleigh Dickinson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HOLSMAN, M. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| RITZ, Jordan lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| KRESKY, Ryan ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| ANDERSON, E. dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| WEEKS, Kyle 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| MOONAN, R. cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| HEWSON, Mike lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACDONALD, R 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| SHERBA, JT c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SIEBLER, S. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| ELIASEN, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 3 | 3 | 1 | 5 |
| Batting | |||||||
|
2B: HOLSMAN, M. HR: ANDERSON, E.; WEEKS, Kyle RBI: ANDERSON, E. 2; WEEKS, Kyle Sac: SHERBA, JT 2 GIDP: MOONAN, R. |
|||||||
| Baserunning | |||||||
|
SB: KRESKY, Ryan | |||||||
| Fielding | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Campbell (L, 0-3) | 7.0 | 6 | 3 | 2 | 3 | 1 | 1 |
| Andrew Schrock | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Del vecchio | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 7 | 4 | 3 | 3 | 1 | 2 |
| Pitching | |||||||
|
Batters Faced: Chris Campbell 29; Andrew Schrock; Chris Del vecchio 3 | |||||||
| Pitches-Strikes: CAMPBELL 90-56; SCHROCK 3-1; DEL VECCHIO 15-9; | |||||||
Fairleigh Dickinson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ELIASEN, M. (W, 7-3) | 9.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: ELIASEN, M. 35 HBP: ELIASEN, M. | |||||||
| Pitches-Strikes: ELIASEN, M. 126-84; | |||||||
| Scoring Summary |
|---|
| Mount St. Mary's - Top 1st |
| Fairleigh Dickinson - Bottom 1st |
| Mount St. Mary's - Top 2nd |
| Fairleigh Dickinson - Bottom 2nd |
| Mount St. Mary's - Top 3rd |
| Fairleigh Dickinson - Bottom 3rd |
| Mount St. Mary's - Top 4th |
| Fairleigh Dickinson - Bottom 4th |
| Mount St. Mary's - Top 5th |
| Fairleigh Dickinson - Bottom 5th |
| Mount St. Mary's - Top 6th |
| Fairleigh Dickinson - Bottom 6th |
| ANDERSON, E. homered to right field, 2 RBI (2-0); RITZ, Jordan scored. |
| Mount St. Mary's - Top 7th |
| CLOW grounded out to 2b, RBI (1-2); MORIARTY advanced to third; WINTER scored. |
| Fairleigh Dickinson - Bottom 7th |
| HOLSMAN, M. doubled down the lf line, advanced to third on a fielding error by c (1-2); SHERBA, JT advanced to third, scored on a fielding error by lf, unearned. |
| Mount St. Mary's - Top 8th |
| Fairleigh Dickinson - Bottom 8th |
| WEEKS, Kyle homered to left center, RBI (0-0). |
| Mount St. Mary's - Top 9th |
| Fairleigh Dickinson - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Teaneck, NJ Stadium: Naimoli Complex Attendance: 352 Duration: 2:06 Umpires: Home plate - Joseph Giaccio , First base - Edward Mackey , Third base - Christopher Cali |
Weather: Mostly Cloudy, 60 deg Game: GAME50 |



_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)


_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)

_Pop_up.jpg?max_width=203&max_height=139&crop=true)
_Pop_up.jpg?max_width=203&max_height=139&crop=true)
